SL-GD0782 Explosion-proof load cell for weighbridge
Stainess steel construction
2.Unique design:Self-stability swing post style
3.Excellent durability
4.Smart appearance,convenient and fast installation
5.Laser-welding seal technique,protection class IP68 5.Applied to platform scales,track scale systems and a series of large tonnage batching weighing
This Our explosion-proof load cell for weighbridge,in china passed a lot of test in different using condition
| Rated Capacity | t | 15,20,30, 50,100 |
| Sensitivity | MV/V | 2±0.002 |
| Hysteresis | %R.C | ≤0.02 |
| Non-repeatability | %R.C | ≤0.01 |
| Input lmpedance | Ω | 1160±10 |
| Output lmpedance | Ω | 1000±2 |
| .No-linearity | %R.C | ≤0.02 |
| Creep(in 30Min) | %R.C | ≤0.02 |
| Zero Balance | %R.C | ≤1 |
| Temp. Compensated Range | ℃ | -10~+40 |
| Operating Temp. Range | ℃ | -20~+60 |
| Temp.cofficient on Sensitivity | %Load/℃ | ≤0.002 |
| Temp.Effect on Zero Balance | %R.C | ≤0.002 |
| Insulation Resitance | MΩ | ≥5000 ( 50V DC ) |
| Recommended Excitation Voltage | V(DC/AC) | 5~15 |
| Max. Ecit Voltage | V(DC/AC) | 20 |
| Safe Overload | %R.C | 125 |
| Ultimate Overload | %R.C | 300 |
| Protection Class | IP | IP68 |
| Cable Length | m | 13m |
ABOUT SILVER LAKE WEIGHING